Parquet laminat Finfloor
Model | Llarg | Ample | Gruix o Alçada | Classe | Resistencia | Anys de garantia | M2 / paquet | Caixa / palet | M2 / palet | Euros / m2 |
---|---|---|---|---|---|---|---|---|---|---|
Cirerer 1.1 | 1331,00 | 194,00 | 7,00 | 31 | Ac4 | 15 | 2,582 | 48,000 | 123,940 | 19,50 |
Faig 1.2 | 1331,00 | 194,00 | 7,00 | 31 | Ac4 | 15 | 2,582 | 48,000 | 123,940 | 19,50 |
Faig 3,1 | 1331,00 | 194,00 | 7,00 | 31 | Ac4 | 15 | 2,582 | 48,000 | 123,940 | 19,50 |
Jatoba far | 1331,00 | 194,00 | 7,00 | 31 | Ac4 | 15 | 2,582 | 48,000 | 123,940 | 19,50 |
Roure 1.2 | 1331,00 | 194,00 | 7,00 | 31 | Ac4 | 15 | 2,582 | 48,000 | 123,940 | 19,50 |
Roure 3.2 | 1331,00 | 194,00 | 7,00 | 31 | Ac4 | 15 | 2,582 | 48,000 | 123,940 | 19,50 |
Roure 3.3 | 1331,00 | 194,00 | 7,00 | 31 | Ac4 | 15 | 2,582 | 48,000 | 123,940 | 19,50 |
Roure alaska | 1331,00 | 194,00 | 7,00 | 31 | Ac4 | 15 | 2,582 | 48,000 | 123,940 | 19,50 |
Roure alba | 1331,00 | 194,00 | 7,00 | 31 | Ac4 | 15 | 2,268 | 48,000 | 123,940 | 19,50 |
Roure devon | 1331,00 | 194,00 | 7,00 | 31 | Ac4 | 15 | 2,582 | 48,000 | 123,940 | 19,50 |
Roure liverpool | 1331,00 | 194,00 | 7,00 | 31 | Ac4 | 15 | 2,582 | 48,000 | 123,940 | 19,50 |
Roure tartesos | 1331,00 | 194,00 | 7,00 | 31 | Ac4 | 15 | 2,582 | 48,000 | 123,940 | 19,50 |
© 2023 DAVSA